· Home
 · Company Profile
 · Meet our Agents
 · For Sellers
 · For Buyers
 · Market Overview
 · Property Search
    · Our Listings
    · Metro Indy Homes
    · Foreclosures
    · Across the Nation
 · Relocation Services
 · Community Links
 · Concierge Service
               
Daily Real Estate News
 
Monthly Real Estate Newsletter
 
What's my home worth in today's market?
                             
Get Hot New Listings emailed to you!
                                 
Relocating to or from the Indianapolis area. . . We can help!
 
Free Reports for Buyers & Sellers
 
Real Estate Glossary
                                 
Free e-Books: emailed to you in .pdf format
 

"450 Ideas to Help Your Home Sell Faster"

"Moving with Your Children"

"Moving with Your Pets"

                       
Click for Indianapolis, Indiana Forecast
                          

 

 

 

   Market Overview

 

    The Greater Metropolitan Indianapolis Area is comprised of 12 counties, with over 19,000 properties for sale at any one point in time.  This chart shows the total number of Single Family homes & condos currently available for sale through the BLC system (Broker Listing Cooperative).  The average Sales Price for Single Family Homes and Condominiums for the entire Greater Indianapolis Area is $149,337 with an average number of days on the market (DOM) of 90 days.  The average Percent Sales Price to List Price is 95%.  We would be pleased to send you detailed information on any of these areas and price ranges.

12 Month Period 03/01/2010 - 03/01/2011 Number of Homes Currently on the Market
County Average Average Average # Homes Sold Total # Homes $1- $100,000- $200,000- $300,000- $400,000- $500,000- $750,000- Over
   City or Township Sales Price DOM SP/LP% Last 12 months Active on Market $99,999 $199,999 $299,999 $399,999 $499,999 $749,999 $1,000,000 $1Million
Indianapolis - Marion County $115,378 84 94% 9,626 6,617 3157 2430 521 191 112 107 52 49
   Center Township $71,116 94 90% 1,264 1,157 771 167 112 34 23 32 9 10
   Decatur Township $83,451 74 95% 413 240 126 113 0 0 0 0 0 1
   Franklin Township $136,786 78 96% 793 443 87 268 52 15 7 11 2 1
   Lawrence Township $142,957 84 95% 1,323 862 293 365 96 40 28 21 11 8
   Perry Township $103,122 78 95% 931 591 243 304 30 12 1 0 0 1
   Pike Township $123,899 85 96% 858 589 241 263 39 18 13 7 6 3
   Warren Township $72,528 87 93% 1,081 810 541 246 16 3 2 0   1
   Washington Township $197,726 81 95% 1,623 1,036 227 453 168 67 37 37 0 24
   Wayne Township $62,861 83 93% 1,115 747 532 203 6 1 1 0 25 0
   Beech Grove $68,239 77 95% 146 94 73 18 3 0 0 0 0 0
   Speedway $88,548 86 95% 79 50 22 28 0 0 0 0 0 0
Hamilton County $242,538 81 96% 4,301 2,528 171 980 502 304 221 215 0 74
   Carmel $317,943 79 96% 1,237 767 33 137 197 133 110 100 64 31
   Fishers $231,469 77 97% 1,428 737 30 344 142 94 59 37 28 16
   Noblesville $186,057 89 96% 810 486 46 246 82 35 20 42 14 7
   Westfield $243,307 80 96% 510 319 18 144 62 30 19 22 8 13
Boone County $237,271 99 95% 745 541 92 177 87 60 34 39 11 29
   Zionsville $334,812 103 95% 365 241 2 36 50 44 29 31 23 28
Brown County $156,389 178 92% 186 242 30 71 59 46 14 16 21 1
Hancock County $137,489 97 95% 741 571 122 291 93 39 15 11 5 0
   McCordsville $145,723 92 95% 152 85 19 47 12 4 1 2 1 0
Hendricks County $160,550 89 96% 1,870 1,231 168 708 212 72 30 29 0 6
   Brownsburg $154,425 81 96% 420 252 32 158 43 10 3 3 9 1
Johnson County $143,352 86 95% 1,719 1,173 332 549 139 61 42 32 2 9
Madison County $76,004 100 92% 1,054 814 501 250 35 16 6 3 8 1
Montgomery County $96,629 143 92% 405 285 133 115 28 6 2 0 1 0
Morgan County $129,115 96 95% 689 517 147 210 91 38 14 13 1 3
Putnam County $108,439 118 93% 295 296 120 117 38 12 3 2 1 1
Shelby County $101,060 94 96% 397 317 119 131 48 15 1 3 3 0
 

This Week's

Featured Listings!


 

Homes For Sale!

(click here for listing details)

 
 
 
 
 

 

Homes For Lease!

(click here for listing details)

 
   

 
                       

 

 

PinPoint Perks Coupons

          

For more information . . .

Address: 610 N. Rangeline Rd.                                   Office: (317) 844-5770            

                Carmel, IN  46032                                        Email: Info@PlatinumRealtyGroup.com

Platinum Realty Group is licensed in the State of Indiana.

© 2003-2011 Platinum Realty Group, Inc.  All Rights Reserved.