· Home
 · Company Profile
 · Meet our Agents
 · For Sellers
 · For Buyers
 · Market Overview
 · Property Search
    · Our Listings
    · Metro Indy Homes
    · Across the Nation
 · Relocation Services
 · Community Links
 · Concierge Service
               

Get Hot New Listings Automatically

e-mailed to you!

                       
                     

                  

   Market Overview

 

    The Greater Metropolitan Indianapolis Area is comprised of 12 counties, with over 19,000 properties for sale at any one point in time.  This chart shows the total number of Single Family homes & condos currently available for sale through the BLC system (Broker Listing Cooperative).  The average Sales Price for Single Family Homes and Condominiums for the entire Greater Indianapolis Area is $151,342 with an average number of days on the market (DOM) of 93 days.  The average Percent Sales Price to List Price is 96%.  We would be pleased to send you detailed information on any of these areas and price ranges.

Number of Homes Currently on the Market
County Average Average Average # Homes Sold  Total # Homes $1- $100,000- $200,000- $300,000- $400,000- $500,000- $750,000- Over
   City or Township Sales Price DOM SP/LP% Last 12 months Active on Market $99,999 $199,999 $299,999 $399,999 $499,999 $749,999 $1,000,000 $1Million
Indianapolis - Marion County $97,207 106 90% 13,164 9,581 4254 3536 808 404 195 218 92 75
   Center Township $53,174 111 83% 2,240 2,169 1412 283 173 116 59 70 35 21
   Decatur Township $86,541 70 94% 444 286 117 163 5 1 0 0 0 0
   Franklin Township $138,393 99 95% 914 634 93 364 102 31 20 15 5 0
   Lawrence Township $128,172 106 93% 1,735 1,206 352 508 144 85 34 43 16 19
   Perry Township $105,235 104 94% 1,225 678 204 398 46 20 3 2 1 0
   Pike Township $119,047 97 94% 1,161 802 249 406 55 25 22 29 11 3
   Warren Township $71,500 123 90% 1,521 1,112 613 460 32 6 0 0 0 0
   Washington Township $149,848 105 93% 1,904 1,271 243 507 230 116 57 58 24 31
   Wayne Township $55,639 107 87% 1,757 1,268 885 361 15 4 0 0 0 0
   Beech Grove $80,195 83 93% 166 103 57 41 4 0 0 0 0 0
   Speedway $107,110 94 94% 111 46 17 30 0 0 0 0 0 0
Hamilton County $256,985 82 97% 5,222 3,067 88 1134 721 375 218 157 153 125
   Carmel $336,223 96 95% 1,521 873 20 167 197 142 88 122 75 62
   Fishers $240,954 95 96% 1,792 1,001 4 398 260 105 72 97 34 30
   Noblesville $196,072 96 96% 874 639 22 295 141 65 26 64 13 13
   Westfield $233,664 106 96% 700 399 6 174 88 47 16 30 22 16
Boone County $263,951 102 95% 829 574 56 160 84 82 45 68 41 38
   Zionsville $358,575 106 96% 450 344 0 38 54 71 43 67 35 37
Brown County $200,362 120 95% 207 252 18 105 53 42 14 12 4 4
Hancock County $135,047 99 95% 971 676 89 352 139 49 27 16 2 1
   McCordsville $213,640 94 96% 194 131 0 54 35 8 10 12 4 8
Hendricks County $163,091 94 95% 2,239 1,420 125 799 281 113 44 38 14 7
   Brownsburg $169,054 99 96% 570 376 26 196 82 41 15 11 3 3
Johnson County $138,872 129 94% 2,051 1,328 253 649 185 102 57 59 17 9
Madison County $75,687 121 87% 1,559 1,088 656 320 56 22 22 9 5 0
Montgomery County $93,333 122 92% 499 333 133 165 26 6 1 1 0 1
Morgan County $127,394 99 94% 861 635 140 281 128 45 17 18 1 5
Putnam County $103,773 117 93% 457 330 122 133 37 25 9 2 1 0
Shelby County $97,410 112 92% 472 376 146 162 34 21 5 2 2 2
 

This Week's Featured Listing!

                        

New Listing - $375,000

Absolutely GORGEOUS!

6429 Harrison Ridge Blvd.

 

Daily Real Estate News
 
Monthly Real Estate Newsletter
 
What's my home worth in today's market?
                             
Get Hot New Listings emailed to you!
                                 
Relocating to or from the Indianapolis area. . . We can help!
 
Real Estate Glossary
                                 
Free e-Books: emailed to you in .pdf format
 

"450 Ideas to Help Your Home Sell Faster"

"Moving with Your Children"

"Moving with Your Pets"

     

 

For more information . . .

Address: 182 W. Carmel Drive             Office: (317) 844-5770             Email: Info@PlatinumRealtyGroup.com

                Carmel, IN  46032                Toll Free: 1-877-398-4996

Platinum Realty Group is licensed in the State of Indiana.

© 2003-2010 Platinum Realty Group, Inc.  All Rights Reserved.